Get a 24 hour weather forecast
Meeting a cow’s intake requirement at present (27ltrs):
No Silage restriction | Reduce silage intake by 25% | Reduce silage intake by 50% | ||||
Fresh Intake (kg) | Dry Matter Intake (kg) | Fresh Intake (kg) | Dry Matter Intake (kg) | Fresh Intake (kg) | Dry Matter Intake (kg) | |
Grass Silage | 45 | 11.25 | 34 | 8.5 | 20 | 5 |
Parlour Nut | 8 | 6.9 | 8 | 6.9 | 8 | 6.9 |
Mid-day Feed | – | – | 2.5 | 2.1 | 4.5 | 3.9 |
Straw | – | – | 1.5 | 1.2 | ||
Total | 53 | 18.15 | 44.5 | 17.5 | 34 | 17 |
No. of round bales needed to feed 50 cows per day | 3 | 2 | 1.25 | |||
Forage % | 62% | 49% | 37% | |||
Concentrate % | 38% | 51% | 63% |
Feeding Schedule: Limit parlour feeding to c.4kg morning and evening, limit midday feeding to 5kg in one go.
2. Silage + 5kg DM grass (3-6 hours grazing daily)
No Silage restriction | Reduce silage intake by 25% | Reduce silage intake by 50% | ||||
Fresh Intake (kg) | Dry Matter Intake (kg) | Fresh Intake (kg) | Dry Matter Intake (kg) | Fresh Intake (kg) | Dry Matter Intake (kg) | |
Grass Silage | 30 | 7.5 | 23 | 5.7 | 15 | 3.75 |
Grazed Grass | – | 5 | – | 5 | 5 | |
Parlour Feed | 6.5 | 5.6 | 8 | 6.9 | 8 | 6.9 |
Mid-day Feed | – | – | – | – | 1.5 | 1.3 |
Total | 18.1 | 17.6 | 16.95 | |||
No. of round bales needed to feed 50 cows | 2 | 1.5 | 1 | |||
Forage % | 69% | 61% | 52% | |||
Concentrate % | 31% | 39% | 48% |
Feeding schedule: limit parlour feeding to c.4kg morning and evening, limit mid-day feeding to 5kg in one go.
Mid-day Feed:
The mid-day feed can be any beef feed available or any straight raw material. Fibrous based raw materials like soya hulls or beet pulp will work best, but barley, maize meal or palm kernel can also be used to fill the gap.
Mid-day feed options:
Complete Feeds | Blends | Straights |
Beeflav | 3 way mix: Barley + soyahulls + gluten | Soyahulls, Beetpulp, Palm kernel |
Superchoice 14% coarse mix | Maize meal, Barley |
Avoid feeding more than 3-4 kg of any one individual straight. A blend is safer above these levels. Avoid high levels of cereals in the concentrate.
Feeding management of high concentrate diets:
Indicators of dietary imbalance are:
Warning!
When grass becomes available, animals cannot be taken directly off very high concentrate diets and placed back on grass based diets. A slow transition back to a grass based diet will be necessary to avoid permanent damage / mortality in animals. |
|